Desktop Edition
In addition to the requirement of Microsoft SQL Server 2005/2008 (or SQL Express) running on a server machine of sufficient specifications to handle the demand of your helpdesk environment, the HelpMaster Desktop has been designed to perform under the following specifications for the client machine.
Hardware requirements
Hardware | Minimum requirements |
Computer | Intel® or compatible Pentium class 4 processor or higher. |
Memory (RAM) | At least 1Gb, preferably higher. |
Hard disk space | 70MB |
Monitor | VGA or higher resolution. 800 x 600 |
Pointing device | Microsoft Mouse or compatible |
CD-ROM drive | Optional |
Software requirements
Software | Minimum requirements |
Operating system | XP, Vista |
MDAC | 2.8 or higher |
Network
The HelpMaster Desktop Edition has not been designed to work over a dial-up modem connection, or networks with less than 256kb throughput.
Crystal Reports
The desktop edition of HelpMaster installs a runtime version of Crystal Reports 2008
Web Module
The HelpMaster Web interface has been designed to perform under the following specifications for the machine running IIS.
Hardware requirements
Hardware | Minimum requirements |
Computer | Intel® or compatible Pentium class 4 processor or higher. |
Memory (RAM) | At least 1GB |
Hard disk space | At least 128 Mb 5 MB - core web structure files. 10 MB - HelpMaster Pro DLLs. 200 MB - virtual memory / Windows swap file. SCSI / RAID HDD if expecting large web traffic. |
Software requirements
Software | Minimum requirements |
Operating system | Window 2003, XP, Vista, Windows 7 Attention PRD Software does not recommend running the HelpMaster Web Module on any non-Microsoft platform, e.g. UNIX / LINUX / MAC / Solaris, or implementing any other method where Microsoft Windows operating systems would have to be put into emulation mode. |
IIS (Internet Information Services) | Version 5 or higher |
| Microsoft .net Framework 1.1 and 2.0 and 3.5sp1 | The HelpMaster Web Interface has been written to use Microsoft ASP.net technology and as such requires the machine that IIS is running on to have the Microsoft .net 2.0 framework installed. |
Email Manager
The HelpMaster Email Manager has been designed to perform under the following specifications
Hardware requirements
| Hardware | Minimum requirements |
| Computer | Intel® or compatible Pentium class 4 processor or higher. |
| Memory (RAM) | At least 1Gb or higher. |
| Hard disk space | 60MB |
| Monitor | VGA or higher resolution. 800 x 600 |
| Pointing device | Microsoft Mouse or compatible |
| CD-ROM drive | Optional |
Software requirements
Software | Minimum requirements |
Operating system | Windows Server 2003, Windows XP, Vista, Windows 7 |
MDAC | 2.8 or higher |
| Email system | Requires Microsoft Outlook 2003 or higher to be installed on the same machine as the Email Manager service.
The Email Manager can access any email system that can be accessed via a Microsoft Outlook profile. These include, but are not limited to : - Exchange
- Pop3
- IMAP
- HTTP (Hotmail, Yahoo, Gmail etc)
- Additional server types (external 3rd party products)
|
Priority Manager
The HelpMaster Priority Manager has been designed to perform under the following specifications.
Hardware requirements
| Hardware | Minimum requirements |
| Computer | Intel® or compatible Pentium class 4 processor or higher. |
| Memory (RAM) | At least 1GB or higher. |
| Hard disk space | 60MB |
| Monitor | VGA or higher resolution. 800 x 600 |
| Pointing device | Microsoft Mouse or compatible |
| CD-ROM drive | Optional |
Software requirements
Software | Minimum requirements |
Operating system | Windows Server 2003, Windows XP, Vista, Windows 7 |
MDAC | 2.8 or higher |
| Email system | Requires Microsoft Outlook 2003 or higher to be installed on the same machine as the Email Manager service.
The Email Manager can access any email system that can be accessed via a Microsoft Outlook profile. These include, but are not limited to : - Exchange
- Pop3
- IMAP
- HTTP (Hotmail, Yahoo, Gmail etc)
- Additional server types (external 3rd party products)
|
Active Directory
The HelpMaster Active Directory Integration Module has been designed to perform under the following specifications.
Hardware requirements
| Hardware | Minimum requirements |
| Computer | Intel® or compatible Pentium class 4 processor or higher. |
| Memory (RAM) | At least 1Gb or higher. |
| Hard disk space | 60MB |
| Monitor | VGA or higher resolution. 800 x 600 |
| Pointing device | Microsoft Mouse or compatible |
| CD-ROM drive | Optional |
Software requirements
Software | Minimum requirements |
Operating system | Windows Server 2003, Windows 7, Vista |
MDAC | 2.8 or higher |
| Active Directory | Active Directory installed and configured |